Size Chart
XS | S | M | L | XL |
---|
EN | 36/38 | 40 | 42 | 44 | 46 |
EU | 34/36 | 38 | 40 | 42 | 44 |
BUST | 81.0-85.0 | 86.0-90.0 | 91.0-97.0 | 98.0-103.0 | 104.0-109.0 |
SIZE | 63.0-67.0 | 69.0-72.0 | 74.0-79.0 | 80.0-85.0 | 86.0-91.0 |
HIP | 89.0-93.0 | 94.0-98.0 | 99.0-104.0 | 105.0-110.0 | 111.0-116.0 |
TORSO | 146.0-151.0 | 151.0-156.0 | 156.0-161.0 | 161.0-166.0 | 166.0-171.0 |
HOW TO MEASURE
• BUST
Measure around the fullest part of your bust.
• SIZE
Find your natural waistline.
Typically, it is located just below your last rib and a few inches above your belly button.
• HIP
Find the fullest part of your hips. Typically, this is 8 inches below your waist.
• TORSO
Measure from the highest point of the shoulder, under the crotch and back up to the starting point.